<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The details of a hot, long run…</title>
	<atom:link href="http://www.johnhackbarth.com/training/the-details-of-a-hot-long-run%e2%80%a6/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnhackbarth.com/training/the-details-of-a-hot-long-run%e2%80%a6</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 15:49:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://www.johnhackbarth.com/training/the-details-of-a-hot-long-run%e2%80%a6/comment-page-1#comment-1618</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 22 Sep 2011 17:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhackbarth.com/?p=679#comment-1618</guid>
		<description>This is great to read before my marathon, John, although it scares me more than anything!  I&#039;m pretty sure I sweat more than anyone else alive.</description>
		<content:encoded><![CDATA[<p>This is great to read before my marathon, John, although it scares me more than anything!  I&#8217;m pretty sure I sweat more than anyone else alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johnhackbarth.com/training/the-details-of-a-hot-long-run%e2%80%a6/comment-page-1#comment-1560</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhackbarth.com/?p=679#comment-1560</guid>
		<description>Kevin, 
That&#039;s good to know. I wish I would have weighed myself before and after to get a more accurate measurement. Iowa summer running in humidity can be brutal, but Austin 100+ degree temps have to be worse!
-John</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
That&#8217;s good to know. I wish I would have weighed myself before and after to get a more accurate measurement. Iowa summer running in humidity can be brutal, but Austin 100+ degree temps have to be worse!<br />
-John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.johnhackbarth.com/training/the-details-of-a-hot-long-run%e2%80%a6/comment-page-1#comment-1559</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhackbarth.com/?p=679#comment-1559</guid>
		<description>Your sweat rate is actually the number of pounds you lost during the run (converted to ounces) PLUS the amount of water you drank. So, in your scenario, you lost 7.5 pounds (120 oz) and drank 55 ounces... Thats 175 ounces. You said you ran 3 hours. So, divide 175 by 180 and multiply by 60 and you get an hourly sweat rate of 58 ounces...</description>
		<content:encoded><![CDATA[<p>Your sweat rate is actually the number of pounds you lost during the run (converted to ounces) PLUS the amount of water you drank. So, in your scenario, you lost 7.5 pounds (120 oz) and drank 55 ounces&#8230; Thats 175 ounces. You said you ran 3 hours. So, divide 175 by 180 and multiply by 60 and you get an hourly sweat rate of 58 ounces&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.johnhackbarth.com/training/the-details-of-a-hot-long-run%e2%80%a6/comment-page-1#comment-1361</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnhackbarth.com/?p=679#comment-1361</guid>
		<description>Really interesting post John!  I did not know that only a 2% loss in body weight due to sweating can cause significant dehydration.  I am guessing I sweat about 10 lbs/hour. :)</description>
		<content:encoded><![CDATA[<p>Really interesting post John!  I did not know that only a 2% loss in body weight due to sweating can cause significant dehydration.  I am guessing I sweat about 10 lbs/hour. <img src='http://www.johnhackbarth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

